ADD YOUR EMAIL

Shop with confidence.
Hot Offer
New Arrivals
PRODUCTS » Motorcycle/Scooter » 50cc Motorcycles » LEXMOTO LSM 49cc SuperMoto -Learner Legal - Lexmoto Motorcycles - STR50 |
LEXMOTO LSM 49cc SuperMoto -Learner Legal - Lexmoto Motorcycles - STR50
CARRIAGE:
Add item to Basket to show carriage costs
(you can easily remove it)
| Model Year | 5 Years Parts & Labour Warranty |
|---|---|
| Product Options | White IN STOCK, Black IN STOCK |
| Description | Blackburn Motorcycle & Scooter Centre would like to introduce the Lexmoto LSM 50cc 2 stroke Supermoto Motorcycle. Blackburn Motorcycle & Scooter Centre are your No1 dealer for Lexmoto Motorcycles & Scooters, We are situated in Blackburn, Lancashire. We ensure all of our motorcycles are to the highest standards, we do this by completing all the following on every motorcycle and scooter:- * PDI Safety Checked (Pre Delivery Inspection) * Registration with the DVLA * Taxed for 12 Months * One Gallon Of Fuel * Test Ride * Number Plate * Tax Disc Holder * Unlimited 5 years Warranty * Full Valet WARRANTY - We have confidence in our products which is why we offer the best warranty package in the country on all of our Lexmoto motorcycles and scooters. All Lexmoto vehicles come with 5 years unlimited mileage parts & labour warranty. A 2 Stroke, high rev version of its bigger 125cc brother, the LSM 50cc is set to make everyone stop and stare. Road legal for a 16year old, with a CBT and L plates, fantastic styling and quality, high seat height, digital Speedo and Minarelli engine make this the most desirable first bike you will ever own. The LSM 50 - show off, you know you want to!+ |
| MAX SPEED | 45 Kph |
| MAX POWER | 3.5 Kw at 6800rpm |
| MAX LOAD | 262 Kg |
| ENGINE SIZE | 49 cc |
| ENGINE TYPE | Single Cylinder, 2 Stroke, Liquid Cooled |
| ENGINE BRAND | 1E40MB |
| BORE X STROKE | 4.2 X 3.92 |
| TRANSMISSION TYPE | Manual |
| GEAR TYPE | 1 Down - 4 Up |
| CLUTCH TYPE | Hand Operated |
| DRIVE TYPE | Chain |
| START SYSTEM | Electric / Kick Start |
| IGNITION TYPE | CDI |
| BATTERY VOLTAGE | 12 |
| FRONT TYRE | 110/70 17 inch |
| REAR TYRE | 130/70 17 inch |
| TYRE MODEL | Tubed |
| FRONT BRAKE | Disc |
| REAR BRAKE | Disc |
| SEAT HEIGHT | 840mm |
| WHEELBASE | 1400mm |
| OVERALL LENGTH | 2120mm |
| OVERALL WIDTH | 840mm |
| OVERALL HEIGHT | 1120mm |
| Unladen Weight | 105 Kg |
Related Categories:
See also: Motorcycle/Scooter » 125cc Motorcycles
See also: Motorcycle/Scooter » 125cc Scooters
See also: Motorcycle/Scooter » 200cc + Scooters
See also: Motorcycle/Scooter » 500cc + Motorcycles
See also: Motorcycle/Scooter » 50cc Scooters
See also: Motorcycle/Scooter » Used Motorcycle & Scooters
----------------------------------------
See also: Gift Vouchers » Vouchers
See also: Motorcycle Accessories » General Accessories
See also: Motorcycle Accessories » Heated Grips
See also: Motorcycle Accessories » Intercom System
See also: Motorcycle Accessories » Luggage
See also: Motorcycle Accessories » Motorcycle Cover
See also: Motorcycle Accessories » Security - Anchor
See also: Motorcycle Accessories » Security - Chains
See also: Motorcycle Accessories » Security - Disc lock
See also: Motorcycle Accessories » Styling
See also: Motorcycle Clothing » Armoured Jackets
See also: Motorcycle Clothing » Armoured Trousers
See also: Motorcycle Clothing » Boots
See also: Motorcycle Clothing » Gloves
See also: Motorcycle Clothing » Ladies Clothing
See also: Motorcycle Clothing » Waterproofs
See also: Motorcycle Helmets » Helmet - Flip-Up
See also: Motorcycle Helmets » Helmet - Full Face
See also: Motorcycle Helmets » Helmet - Open Face
See also: Motorcycle Helmets » Helmet accessories
See also: Motorcycle Recovery » Motorcycle Services



























